Band | Grateful Dead | ||
Venue | Fillmore East | ||
Location | New York, NY | ||
Date | 1/2/1970 - Friday | posters | tickets, passes & laminates |
Early | [59:51:00] ; Intro (1) [1:05] > Mason's Children [6:09] ; [1:34] ; Casey Jones [4:17] ; [0:12] ; Black Peter [10:41] ; [1:18] ; Mama Tried [2:32] > Hard To Handle [4:43] ; [0:15] ; Cumberland Blues [5:33] ; [0:16] ; Cryptical Envelopment [1:57] > Drums [3:53] > The Other One [10:34] > Cryptical Envelopment [2:04] > Cosmic Charlie [6:46#] | ||
Late | [1:57:55] ; Uncle John's Band [7:19] > High Time [7:06] ; [0:20] ; Dire Wolf [4:12] ; [0:06] % Easy Wind [7:07] ; [0:08] % [0:07] ; China Cat Sunflower [3:07] > Jam [0:31#] > I Know You Rider [#1:38] ; Good Lovin' [1:40] > Drums [0:17] > Good Lovin' [4:44] ; [0:50] ; Me And My Uncle [3:05] ; [1:44] ; Monkey And The Engineer [1:37] ; [1:16] ; Dark Star [30:10#] > Saint Stephen [#4:00] > The Eleven [13:37] > Turn On Your Lovelight.[22:42] ; [0:32] | ||
Comments | Early and Late Shows. Early Show (1) The early show begins with the 2001 theme music playing over the PA (the prelude of Richard Strauss' Also Sprach Zarathustra); at its conclusion the Dead launch into Mason's Children (this is audible on the AUD tape; the circulating SBD cassette cuts in on the last 3:11 of Mason's Children; the timing given here is from the CD). The circulating SBD cuts in on Mason's Children and breaks off just before the end of Cosmic Charlie; timings are based on the AUD where it is more complete. Possibly there is an encore missing. Cold Blood and Lighthouse were also on the bill (DeadBase IX). Eaton lists: 01/02/70 The Fillmore East, New York City Ny - early 4.9, 063min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reels@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x Late Show Total time for Early & Late Show [2:57:46 +]. There is a cut in the Jam out of China Cat on the circulating copy of the SBD; the rest of the Jam and most of Rider are missing. The Eleven analyzes Saint Stephen > 1st vocals 1:08 > transition Jam 2:01 > Eleven Jam 2:20 > Eleven vocals 0:40 > Eleven Jam 5:08 > Eleven 2nd theme Jam 1:20 > Turn On Your Lovelight. Cold Blood and Lighthouse were also on the bill (DeadBase IX). Eaton lists: 01/02/70 The Fillmore East, New York City Ny - late 4.9, 121min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reels@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 01/02/70 The Fillmore East, New York City Ny - early 4.9, 063min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reels@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x One person claims that the early and late shows for this date have been reversed, but others contradict him, and the tape evidence seems to as well. |
||
Download Sources | |||
Recordings |
Early 60 SB / Late 120 75 A? 6:09 CD Fallout From The Phil Zone (Mason's Children) Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Contributors | Jim Powell Gordon Sharpless Rob Eaton Adrian M. Johnson Matt Caffrey | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Fillmore East | ||
Location | New York, NY | ||
Date | 1/2/70b - Friday | posters | tickets, passes & laminates |
Comments | Late Show. Total time for Early & Late Show [2:57:46 +]. There is a cut in the Jam out of China Cat on the circulating copy of the SBD; the rest of the Jam and most of Rider are missing. The Eleven analyzes Saint Stephen > 1st vocals 1:08 > transition Jam 2:01 > Eleven Jam 2:20 > Eleven vocals 0:40 > Eleven Jam 5:08 > Eleven 2nd theme Jam 1:20 > Turn On Your Lovelight. Cold Blood and Lighthouse were also on the bill (DeadBase IX). Eaton lists: 01/02/70 The Fillmore East, New York City Ny - early 4.9, 063min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reels@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x One person claims that the early and late shows for this date have been reversed, but others contradict him, and the tape evidence seems to as well. |
||
Download Sources | |||
Recordings |
60 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Contributors | Jim Powell, Rob Eaton | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Fillmore East | ||
Location | New York, NY | ||
Date | 1/3/70a - Saturday | posters | tickets, passes & laminates |
One | [50:58:00] ; Morning Dew [8:48] ; [0:15] ; Me And My Uncle [3:00] ; [0:14] ; Hard To Handle [4:00] ; [0:17] ; Cumberland Blues [5:12] ; [0:20] ; Cold Rain And Snow [4:44] ; Alligator [3:48] > Drums [2:07] > Jam [8:41] > Bid You Goodnight Jam [1:04] > Jam [0:25] > Alligator Reprise [1:42] > Caution (Do Not Stop On Tracks) Jam [0:18] > Feedback [5:25] ; [0:29] | ||
Encore | [5:55] ; Uncle John's Band [5:55] | ||
Comments | Early Show. Total time 51:51 +. The 8:41 Jam in medium fast 8s following Drums includes brief versions of Caution (Do Not Stop On Tracks) Jam, The Other One Jam, Goin' Down The Road Jam, China Cat Jam and Mountain Jam in rapid succession. This is called the Early Show Short Shrift Full-on Razzmatazz Shaft. Cold Blood and Lighthouse were also on the bill (DeadBase IX). Morning Dew, Big Boss Man, Dancing In The Streets, Saint Stephen, In The Midnight Hour included as part of Dave's Picks Volume 30. It's not clear where the tracks following Morning Dew belong. Eaton lists: 01/03/70 The Fillmore East, New York City Ny - early 4.9, 062min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reels@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 |
||
Download Sources | |||
Recordings |
60 SB 40 DaP30 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Contributors | Jim Powell Gordon Sharpless | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Fillmore East | ||
Location | New York, NY | ||
Date | 1/3/70b - Saturday | posters | tickets, passes & laminates |
One | [93:33:00] ; Casey Jones [#4:02] ; [0:12] ; Mama Tried [2:27] ; [0:20] ; Big Boss Man [4:08] ; [0:36] ; China Cat Sunflower [2:48] > Jam [2:41] > I Know You Rider [4:07] > High Time Tease [0:07] % [0:32] ; Mason's Children [4:55] ; [0:35] ; Cryptical Envelopment [2:01] > Drums [3:29] > The Other One [9:54] > Cryptical Envelopment [4:58] > Cosmic Charlie [6:20] ; [0:55] ; Uncle John's Band [6:08] > Black Peter [8:27] ; [0:12] ; Dire Wolf [3:34] % [0:15] ; Good Lovin' [8:33] ; [0:35] ; Dancing In The Street [5:12] > Drums [1:28] > Dancing In The Street [3:48] ; [0:12] | ||
Encore | [15:38] ; Saint Stephen [6:10] > In The Midnight Hour [8:59] ; [0:17] | ||
Comments | Late Show. Total time 1:49:11 +. Total time for Early & Late Shows 2:41:02 +. Casey Jones is missing the first verse. Cold Blood and Lighthouse were also on the bill (DeadBase IX). Eaton lists: 01/03/70 The Fillmore East, New York City Ny - early 4.9, 112min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reels@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 Cold Rain And Snow through Uncle John's Band released as part of Dave's Picks Volume 30 |
||
Download Sources | |||
Recordings |
110 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Contributors | Jim Powell | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Golden Hall - San Diego Community Concourse | ||
Location | San Diego, CA | ||
Date | 1/10/1970 - Saturday | posters | tickets, passes & laminates |
One | [1:25:55] ; Tuning (1) [0:59] ; China Cat Sunflower [3:02] > Jam [3:10] > I Know You Rider [4:23] ; [2:10] ; Me And My Uncle [3:11] ; [0:18] ; Dire Wolf [4:16] ; [0:55] ; Hard To Handle [5:13] ; [0:12] % Casey Jones [4:20] ; [0:15] ; Mason's Children [4:25] > Black Peter [9:06] ; [0:06] % Good Lovin' [1:51] > Drums [3:26] > Good Lovin' [4:03] ; [0:13] ; Cold Rain And Snow [5:08] ; [0:34] ; Turn On Your Lovelight (2) [25:37] ; [1:09] | ||
Comments | (1) "Clear the fuckin aisles". At one point during Lovelight Pigpen tells the crowd: "Dance on your seats, just keep the aisles clear cuz the man is gonna getcha if ya don't cool it" and then, a minute later, "I believe you can stand up just a little more. There ain't too many of 'em." There was no encore. This is either the complete show, or the last 86 minutes of the show; it is not clear that China Cat was the opener. Savoy Brown and Aum were also on the bill (DeadBase IX). (2) Upcoming shows announcement at the conclusion of the show |
||
Download Sources | |||
Recordings | 90 SB | ||
Contributors | Jim Powell David A. Finney | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Springer's Inn | ||
Location | Portland, OR | ||
Date | 1/16/1970 - Friday | posters | tickets, passes & laminates |
One | [2:18:36] ; Casey Jones [4:33] ; [0:44] ; Mama Tried [2:28] ; [0:33] ; Black Peter (1) [7:59] ; [2:38] ; Hard To Handle [7:07] ; [0:24] ; China Cat Sunflower [2:58] > Jam [2:28] > I Know You Rider [4:08] ; [0:30] ; High Time [7:37] ; [0:09] % Good Lovin' [#6:41] ; [0:10] ; Dancing In The Street [6:29] ; [0:29] ; Alligator [3:40] > Drums [5:13] > Jam in 12s [1:45] > The Eleven Jam [6:45] > Space [0:14] > Death Don't Have No Mercy [8:24] ; [0:14] % Cumberland Blues [#4:13#] % Me And My Uncle [#2:52] > Dire Wolf [4:10] ; [1:00] ; Uncle John's Band [6:51] ; [0:45] ; Easy Wind [8:00] ; [2:15] ; Cryptical Envelopment [1:48] > Drums [0:49] > Space [0:59] > Drums [3:54] > The Other One [8:32] > Cryptical Envelopment [1:16] > Cosmic Charlie [6:#19] ; [0:12] | ||
Comments | (1) broken string after Black Peter. It is possible that this represents two sets, with the break occuring between Death Don't Have No Mercy and Cumberland, but it seems more likely that the entire show consisted of a single long set. Good Lovin' starts side B of the cassette in circulation and cuts in on "asked my family doctor." The beginning and end of Cumberland Blues are clipped, and the beginning of Me And My Uncle. There is a brief cut in Cosmic Charlie at 5:01. River was also on the bill (DeadBase IX). Eaton lists: 01/16/70 'Springers Ballroom, Portland Or - set #1 4.8, 088min, Sbd, A1D0, Reel M->Reel 1->Dat 0, 44k, 7inch Master Reels@7.5ips 1/2trk->Technics 1st Gen Reel->3800 x 0 01/16/70 Springers Ballroom, Portland Or - set #2 4.9, 054min, Sbd, A0D1, Reel M->Dat 1, 44k, 7inch Master Reels@7.5ips 1/2trk->3700 x 0->3800 x 1 |
||
Download Sources | |||
Recordings |
149 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Contributors | Jim Powell Rob Eaton David Hull | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Gill Coliseum - Oregon State University | ||
Location | Corvalis, OR | ||
Date | 1/17/1970 - Saturday | posters | tickets, passes & laminates |
One | [1:57:08] ; Dire Wolf [#3:26] ; [0:37] % China Cat Sunflower [#2:13] > Jam [2:55] > I Know You Rider [4:24] ; [0:29] ; Hard To Handle [5:00] ; [0:25] ; Cumberland Blues [4:49] ; [1:04] ; Me And My Uncle [3:04] ; [0:18] ; Black Peter [9:32] ; [1:10] ; Good Lovin' [1:40] > Drums [0:15] > Good Lovin' [5:44] ; [1:41] ; Mason's Children [4:49] > High Time [6:#31] ; [1:19] ; Dark Star [20:51] > Saint Stephen [6:48] > The Eleven [11:16] > Turn On Your Love Light [16:56#] | ||
Comments | It's possible that we're missing a few songs from the beginning of this long single set; it's equally possible the show began with Dire Wolf. There is a cut in High Time at 4:55. Plainly Lovelight was the conclusion, give or take an encore. On the old circulating SBD the Lovelight breaks off at 16:56; on the new copy of the SBD circulating on CD it breaks off nearly 3 minutes short of this, at 13:59. Probably 10 minutes or more are missing here. The Eleven analyzes Saint Stephen > 1st vocals 1:05 > transition Jam 1:42> Eleven Jam 3:49 > Eleven vocals 0:40 > Eleven Jam 3:05 > Eleven 2nd theme Jam 0:55 > Turn On Your Lovelight. Eaton lists: 01/17/70 Oregon State University, Corvalis Ca - complete 4.9, 121min, Sbd, A0D1, Reel M->Dat 1, 44k, 7inch Master Reels@7.5ips 1/2trk->3700 x 0->3800 x 1 |
||
Download Sources | |||
Recordings |
118 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Contributors | Jim Powell | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Springer's Inn | ||
Location | Portland, OR | ||
Date | 1/18/1970 - Sunday | posters | tickets, passes & laminates |
Comments | This Sunday show is announced from the stage on Friday the 16th. DeadBase IX gives this list: Mama Tried; Cold Rain And Snow; Big Boss Man; Mason's Children; Black Peter; Dancin In The Streets; Me And My Uncle; Good Lovin'; China Cat Sunflower; I Know You Rider; Lovelight. | ||
Download Sources |
|
||
Recordings | none in circulation 10/00 | ||
Contributors | Jim Powell | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Honolulu Civic Auditorium | ||
Location | Honolulu, HI | ||
Date | 1/23/1970 - Friday | posters | tickets, passes & laminates |
One | [2:05:19] ; Tuning [0:23] ; China Cat Sunflower [2:55] > Jam [3:00] > I Know You Rider [4:30] > Black Peter [8:18] ; Yellow Dog Story [2:42] ; [0:27] ; Hard To Handle [5:27] ; [0:16] ; Mama Tried [2:38] > Dire Wolf [4:01] ; [0:31] ; Good Lovin' [1:51] > Drums [1:07] > Good Lovin' [6:41] ; [0:07] % [0:02] ; Cryptical Envelopment [2:00] > Drums [3:11] > The Other One [10:53] > Cryptical Envelopment [5:13] > Dark Star [18:46] > Saint Stephen [4:48] > Turn On Your Lovelight [35:52#] | ||
Comments | There is a cut in Dark Star at 11:16. On the circulating tape Lovelight cuts close to its conclusion. DeadBase IX and the Book Of The Dead Heads both list shows at the Honolulu Civic on the 22nd, 23rd, 24th, 25th and 26th, with Jefferson Airplane also on the bill (according to DeadBase IX). However, articles and ads in the Honolulu Star-Bulletin for 1/22 and 1/24/70 make it clear that there were shows only on the 23rd and 24th, with the opening bands The Sun And The Moon, September Morn, and Pilfredge Sump, with lights by Noah's Ark. The Airplane was definitely not on the bill. According to the Sarasota Herald Tribune, also on the bill was Michael J Brody Jr, http://news.google.com/newspapers?id=gDwgAAAAIBAJ&sjid=H2YEAAAAIBAJ&pg=7445,7731165&dq=grateful+dead&hl=en Eaton lists: 01/23/70 Civic Auditorium, Honolulu Hi - complete 4.8, 128min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reels@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 |
||
Download Sources | |||
Recordings |
128 SB (vault) Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Contributors | Jim Powell Rob Eaton Joey Newlander Jim Wise | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Honolulu Civic Auditorium | ||
Location | Honolulu, HI | ||
Date | 1/24/1970 - Saturday | posters | tickets, passes & laminates |
One | [56:10:00] ; Tuning [1:30] ; Cumberland Blues [5:00] ; [0:07] % [0:03] ; Cold Rain And Snow [5:15] ; [0:08] % [0:02] ; Me And My Uncle [3:10] ; [1:05] ; I'm A King Bee [6:09] ; [0:08] % [0:43] ; Mason's Children [6:31] ; [0:13] ; Black Peter [9:25] ; [1:02] ; Good Lovin' [6:27#] % Dancing In The Street [9:12] | ||
Comments | This list is probably incomplete before Cumberland or perhaps after Good Lovin'. On the circulating tape Good Lovin' breaks off incomplete. Dancin' concludes the show; it could be an encore. Dancin came into circulation separately from the rest of this material. See Comments under 01/23/70. Eaton lists: 01/24/70 Civic Auditorium, Honolulu Hi - xcerpt 4.8, 047min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reel@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 |
||
Download Sources | |||
Recordings |
56 SB Master recording source(s): 7inch Master Reel@7.5ips 1/2trk |
||
Contributors | Jim Powell | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | The Warehouse | ||
Location | New Orleans, LA | ||
Date | 1/30/1970 - Friday | posters | tickets, passes & laminates |
One | [1:33:00] ; Casey Jones [#1:27] ; [0:47] ; Me And My Uncle [3:09] ; [0:29] ; Black Peter [9:51] ; [0:15] ; Hard To Handle [5:26] ; [0:05] % [0:07] ; China Cat Sunflower [3:13] > Jam [2:34] > I Know You Rider [4:19] > High Time [6:25] ; [0:15] ; Cumberland Blues [6:21] ; [0:04] % [0:03] ; Easy Wind [10:13] ; [0:12] % [0:10] ; Mama Tried [2:36] > Good Lovin' [1:49] > Drums [0:40] > Good Lovin' [5:26] ; [0:16] ; Cryptical Envelopment [2:17] > Drums [5:22] > The Other One [9:41] > Cryptical Envelopment [9:10] > Cosmic Charlie [0:34#] | ||
Comments | The circulating tape breaks off during Cosmic Charlie. This is short for a complete show & Eaton lists another 35 minutes. The tape which contains this list is labeled "1/29/70" but 1/30/70 is the correct date. According to Tom Constanten this was his last performance as a regular member of the band (Between Rock & Hard Places p. 84). Back at their hotel afterward, the Dead were "busted down on Bourbon St." Fleetwood Mac and The Flock were also on the bill (DeadBase IX). Eaton lists (mistakenly as "1/29/70"): 01/29/70 The Warehouse, New Orleans La - complete 4.7, 128min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reel@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 If Eaton's timing is correct there is still a half hour of this show not circulating. |
||
Download Sources | |||
Recordings | 94 SB 128 SB (vault) | ||
Contributors | Jim Powell Rob Eaton | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | The Warehouse | ||
Location | New Orleans, LA | ||
Date | 1/31/1970 - Saturday | posters | tickets, passes & laminates |
One | [48:02:00] ; Intro [0:17] ; Cold Rain And Snow [5:30] ; [0:22] ; Mama Tried [2:41] ; [1:57] ; Dire Wolf [3:56] ; [0:36] ; Big Boss Man [4:47] ; [0:21] ; Morning Dew [10:09] ; [0:25] ; Mason's Children [6:#08] ; [0:15] ; Me And My Uncle [3:13] ; [0:12] ; Hard To Handle [6:31] ; [0:32] | ||
Two | [22:23] ; Tuning [0:30] ; Long Black Limousine [4:55] ; [0:52] ; Seasons Of My Heart [4:48] ; [0:21] ; Sawmill [2:51] ; [1:00] ; Old, Old House [3:39] ; [0:17] ; The Race Is On [2:55] ; [0:26] | ||
Three | [35:25:00] ; Black Peter [7:13] > Little Sadie [3:24] > I've Been All Around This World [3:03] ; [1:14] ; Katie Mae [4:23] ; [2:19] ; Cumberland Blues [3:28] ; [0:21] | ||
Comments | Total time [1:35:54]. After Hard To Handle Bobby says "We've got a busted amplifier here." -- Jerry interjects "We've got a severe technical problem" while somebody shouts "hey Bear, hey Bear" in the background, and Bobby continues "So you guys can hang out and chatter amongst yourselves and feel free to wander around and make friends and do whatever you like to do in short while we try to work it out." Horrible noises seem to come from Phil's amp. The tape pauses here; it's not clear whether there was a full break between Hard To Handle and Long Black Limousine. Long Black Limousine is Jerry and Bobby on acoustic guitars, Phil tries to play but drops out after his amp continues to sputter static. Jerry switches to electric with Sawmill. After The Race Is On Jerry announces that "we're going to take a break within the break -- we're still working on Phil's bass frantically in the background." Apparently the problem remained unsolved because when the next set begins it is still just Jerry and Bobby acoustic. Pigpen does Katie Mae and Phil joins in on vocals for Cumberland. Before Cumberland Jerry can be heard proposing that they do Cumberland first, then Uncle John to end the set. The tape breaks off after Cumberland, however. It seems possible that this represents the entire Dead performance for this date, although normally you'd expect more electric Dead. Fleetwood Mac and The Flock were also on the bill (DeadBase IX). Eaton lists: 01/31/70 The Warehouse, New Orleans La - comple dte 4.7, 098min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reel@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 |
||
Download Sources | |||
Recordings |
98 SB Master recording source(s): 7inch Master Reel@7.5ips 1/2trk |
||
Contributors | Jim Powell Dick Latvala Rob Eaton Matt Schofield Alex Allan[vbcrlf][vbcrlf] | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | The Warehouse | ||
Location | New Orleans, LA | ||
Date | 2/1/1970 - Sunday | posters | tickets, passes & laminates |
One | [2:16:15] ; Intro [1:37] ; Beat It On Down The Line [2:47] ; [0:07] ; China Cat Sunflower [3:24] > Jam [4:10] > I Know You Rider [3:44] ; [2:05] ; Black Peter [10:30] ; [0:05] ; Cumberland Blues [6:16] ; [2:17] ; Good Lovin' [1:45] > Drums [1:52] > Good Lovin' [4:09#] % [0:0:03] ; Me And My Uncle [3:09] ; [0:22] ; Cold Rain And Snow [5:09] > High Time [7:17] ; [3:34] ; Dire Wolf [4:57] ; [1:59] ; Cryptical Envelopment [2:18] > Drums [11:45] > The Other One [10:35] > Turn On Your Lovelight [38:28] ; [0:43] | ||
Comments | Bust fund benefit with Peter Green and Fleetwood Mac. At the beginning of the tape an announcer gives a rundown of upcoming shows and then says: "and here's the group that made this afternoon all possible" -- Phil interjects "the New Orleans police department" as the announcer continues: "the Grateful Dead!" Eaton lists: 02/01/70 The Warehouse, New Orleans La - complete 4.7, 124min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reel@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 |
||
Download Sources | |||
Recordings |
137 SB Master recording source(s): 7inch Master Reel@7.5ips 1/2trk |
||
Contributors | Jim Powell Rob Eaton Michael Goetz | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Fox Theatre | ||
Location | St. Louis, MO | ||
Date | 2/2/1970 - Monday | posters | tickets, passes & laminates |
One | [1:35:00] ; Casey Jones ; Mama Tried ; Hard To Handle ; Cold Rain And Snow ; Black Peter ; Cumberland Blues [1:34] ; Dark Star [21:54] > Saint Stephen [4:23] > Jam [0:49] > Mason's Children ; Good Lovin' ; Uncle John's Band ; Turn On Your Lovelight > Not Fade Away > Turn On Your Lovelight ; And We Bid You Goodnight | ||
Comments | There is a Tighten Up Jam starting about 14:50 into Dark Star. Timings from circulating tape. Set list from Dave's Picks Volume 6 | ||
Download Sources | |||
Recordings | 35 SB; Dave's Picks Volume 6: 95 SB | ||
Contributors | Jim Powell Dwight Holmes | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Family Dog at the Great Highway | ||
Location | San Francisco, CA | ||
Date | 2/4/1970 - Wednesday | posters | tickets, passes & laminates |
One | [0:16:18] ; Hard To Handle [6:26] ; [0:09] % [0:03] ; China Cat Sunflower [3:15] > Jam [2:13] > I Know You Rider [4:23] ; [0:10] | ||
Two | [0:20:20] ; Saint Stephen [2:20] > Not Fade Away [7:01] > Saint Stephen [2:23] ; In The Midnight Hour [8:03] ; [0:24] | ||
Three | [0:09:02] ; Jam [#9:02#] | ||
Comments | SET 1 is the portion of the Dead's set that was broadcast as part of a PBS television documentary, "San Francisco Rock: A Night At The Family Dog," filmed at the Family Dog on 2/4/70; DeadBase IX says it was broadcast on 12/13/70. SET 2 transcribes a vault reel from this date. It includes a copy of China Cat > Rider, plus the tunes listed in Set 2, apparently material that was not broadcast. In addition to the Dead's three tunes, the 60-minute cassette from the PBS broadcast includes the Airplane doing You, Me and Pooneil and Eskimo Blue Day, Santana doing Incident at Neshabur and Soul Sacrifice; and a Jam involving musicians from all the bands. SET 3 is from this Jam; it is already underway when the tape segment begins and the segment cuts before its conclusion. Among musicians readily audible in this fragment of furious Jamming are Kaukonen, Garcia, Santana, Casady, Santana's rhythm section. Besides the 60-minute cassette, video tape of the broadcast is also in circulation, and audio tapes dubbed from it. |
||
Download Sources | |||
Recordings | 20 SB | ||
Contributors | Jim Powell Bart Wise Rob Eaton Michael Parrish | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Fillmore West | ||
Location | San Francisco, CA | ||
Date | 2/5/1970 - Thursday | posters | tickets, passes & laminates |
One | [1:05:20] ; Seasons Of My Heart [3:42] % [0:13] ; The Race Is On [2:42] ; [0:09] % Big Boss Man [4:52] ; [0:13] ; Black Peter [9:03] ; [0:15] % [1:05] ; Mason's Children [8:12] ; [0:21] % Cryptical Envelopment > Drums > The Other One > The Eleven [#9:26] > Caution (Do Not Stop On Tracks) Jam [1:15] > And We Bid You Good Night Jam [1:44] > Caution (Do Not Stop On Tracks) [11:40] > Not Fade Away [5:41] > Cumberland Blues [4:48] | ||
Encore | [7:30] ; Uncle John's Band [7:30] | ||
Comments | During this run of four shows at Fillmore West (Thurs. - Sun. Feb. 5-8, 1970) the Dead played one long set each night, as is clear from the tapes of 2/6/70 and as Michael Parrish, who attended the shows, confirms. Garcia plays pedal steel guitar on Seasons and The Race Is On. There are two different tapes from 2/5/70, a 31:07 minute AUD tape and a 42 minute SBD. The first 5 songs listed are they AUD tape. They appear as filler on the 2/08/70 AUD tape. Probably Mason's Children follows Boss Man and Black Peter. David Hollister, who finally sorted out the identity of Seasons and The Race Is On, thinks that they may belong after Mason's; my guess is they came before, but this is unclear from the tapes. During the pause before Mason's Children various audience members call out for songs and Bobby responds "Just relax and take what you get." Mason's plainly was not a set opener. In the pause after Mason's the tuning sounds like Cryptical might be next, and I have supplemented the list from the tapes based on this assumption. The 41:43 SBD tape begins with the first 7:00 of Mason's Children, breaks off, then resumes with The Eleven already well under way. Probably this is the conclusion of the show, and Uncle John was probably encore. DeadBase IX lists a China Cat > Rider as well. Taj Mahal and Bigfoot were also on the bill (DeadBase IX). The Eleven analyzes Eleven Jam #3:15 > Eleven vocals 0:40 > Eleven Jam 2:46 > Eleven 2nd theme Jam 2:23 > transition 0:22 > Caution (Do Not Stop On Tracks) Jam. Eaton lists: 02/05/70 The Fillmore West, San Francisco Ca - xcerpt 4.8, 049min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reel@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen y->3800 x0 |
||
Download Sources | |||
Recordings |
50 SB 25 AF Master recording source(s): 7inch Master Reel@7.5ips 1/2trk |
||
Contributors | Jim Powell Rob Eaton Michael Parrish David Hollister | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Fillmore West | ||
Location | San Francisco, CA | ||
Date | 2/6/1970 - Friday | posters | tickets, passes & laminates |
One | [1:54:59] ; Cumberland Blues [#5:44] ; [0:11] ; Cold Rain And Snow [5:37] ; [1:13] ; Dire Wolf [4:39] ; [1:08] ; Me And My Uncle [3:21] , [0:28] ; Hard To Handle [6:40] ; [0:22] ; Dancing In The Street [5:#36] ; [0:32] ; Casey Jones [4:20] ; [0:11] % [0:03] ; Mama Tried [2:36] ; [0:06] ; Good Lovin' [1:44] > Drums [3:03] > Good Lovin' [5:16] > High Time [7:23] ; [0:02] % Cryptical Envelopment [1:#25] > Drums [6:09] > The Other One [11:56] > Cryptical Envelopment [0:50] > Black Peter [9:33] ; [0:08] % [0:06] ; Turn On Your Lovelight [23:#33] ; [1:03] | ||
Comments | On the set structure of these shows see 2/5/70 Comments. This is probably the Dead's complete performance for the night, except possibly an encore. There is a cut in Dancing In The Street at 1:22; probably several minutes of Jamming are lost here. There is a cut in Cryptical Envelopment at 1:04 with about 20 seconds missing. There is a cut of uncertain proportions at 3:23 of Lovelight. Taj Mahal and Bigfoot were also on the bill (DeadBase IX). Eaton lists: 02/06/70 The Fillmore West, San Francisco Ca - complete 4.8, 114min, Sbd, A1D0, Reel M->Cass 1->Dat 0, 48k, 7inch Master Reel@7.5ips 1/2trk->Tascam 122mkIII Cass 1st Gen->3800 x 0 |
||
Download Sources | |||
Recordings |
115 SB Master recording source(s): 7inch Master Reel@7.5ips 1/2trk |
||
Contributors | Jim Powell Rob Eaton Michael Parrish David Hollister | ||
Caretaker | Send an email with updates |
Band | Grateful Dead | ||
Venue | Fillmore West | ||
