Band | Grateful Dead | ||
Venue | Red Vest | ||
Location | Oahu, HI | ||
Date | 6/13/1970 - Saturday | posters | tickets, passes & laminates |
One | [1:36:08] ; Cold Rain And Snow [5:50] ; [1:34] ; Easy Wind [7:22] ; [1:23] ; Uncle John's Band [6:57] ; [0:49] ; Candyman [5:21] ; [1:06] ; Me And My Uncle [3:23] ; [0:48] ; Drums [0:31] > Good Lovin' [1:48] > Drums [3:47] > Drummers' Chant [0:30] > Good Lovin' [7:14] ; [0:46] ; China Cat Sunflower [3:01] > Jam [1:57] > I Know You Rider [4:13] ; [0:47] ; New Speedway Boogie [6:50] > Nobody's Fault But Mine Jam [0:45] > New Speedway Boogie [0:50] % Casey Jones [4:20] % Turn On Your Lovelight [24:20#] | ||
Comments | The AUD contains the entire list except that the Lovelight breaks off. It's impossible to tell whether this represents the complete Dead set or sets, but likely it does. See Comments under 06/12/70. Quicksilver Messenger Service, the Steve Miller Band, and NRPS were also on the bill (DeadBase IX). Dino Valenti and Gary Duncan appear on Good Lovin' and Lovelight. The circulating SBD contains Easy Wind through the beginning of New Speedway, which breaks off after 2:24. The mix of Easy Wind is screwed up at the beginning and such problems crop up intermittantly as the set continues. Eaton lists: 06/13/70 The Red Vest, Honolulu Hi - xcerpt 4.8, 024min, Sbd, A1D3, Reel M->Reel 1->Dat 3, 44k, 7inch Master Reels@7.5ips 1/2trk->1st Gen Reel->Dat x 0->SS->Dat x 2 |
||
Recordings |
90 A? 60 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Jim Powell | ||
Caretaker | Send an email with updates |