Band | Grateful Dead | ||
Venue | Campus Stadium - University Of California | ||
Location | Santa Barbara, CA | ||
Date | 5/20/1973 - Sunday | posters | tickets, passes & laminates |
One | Bertha [5:39] ; Me And My Uncle [2:57] ; Box Of Rain [4:51] ; Deal [4:34] ; Looks Like Rain [6:33] ; Tennessee Jed [7:33] ; The Race Is On [2:56] ; China Cat Sunflower [6:05] > Jam [1:26] > I Know You Rider [5:14] ; Beat It On Down The Line [3:01] ; They Love Each Other [5:14] ; Playing In The Band [18:#38] | ||
Two | The Promised Land [3:03] ; Brown Eyed Women [5:14] ; Mexicali Blues [3:41] ; Row Jimmy ; Jack Straw ; Big Railroad Blues ; Greatest Story Ever Told ; Here Comes Sunshine ; Big River ; Loser [7:09] ; El Paso [3:29] ; Casey Jones [9:01] | ||
Three | Truckin' [8:51] > Nobody's Fault But Mine Jam [1:28] > Jam [8:23] > The Other One [10:55] > Eyes Of The World [14:10] > Stella Blue [7:51] ; Sugar Magnolia [10:04] | ||
Encore | Johnny B. Goode [3:54] | ||
Comments | {Playing In The Band [2:48] > Jam [13:54] > Playing In The Band [1:#54]} the Other one is first verse only. The post-Truckin' sequence is timed as: {Nobody's Fault Jam [1:28] > Jam1 {4:07] > Jam2 [3:14] > Jam3 [1:02] > Drums [2:12]}. Notes on SBD+AUD composite: Annoying line noise throughout Bertha 6:04 of Box Of Rain through 0:03 of Deal patched from audience source Promised Land 0:00 - 0:08 patched from audience source Greatest Story Ever Told first few notes clipped Drums 4:32 - 5:00 patched from audience source Eyes Of The World 6:55 - 7:14 patched from audience source 8:18 of Stella Blue through 0:02 of Sugar Magnolia patched from audience source Sugar Magnolia 9:25 - 10:09 patched from audience source AUD source information: MAC (Sony condensor microphone > Sony mono cassette recorder (possibly a TC-3), on BASF cassettes) > reel (Sony TC-366, 3 3/4ips single-track) > cassette (Denon 3-head cassette deck) > DAT Eaton's list reads: Campus Stadium, Santa Barbara Ca - complete 4.9, 224min, Sbd, ADD1, Reel M->Dat 1, 44k 7inch Master Reel@7.5ips 1/2trk->3700 x O->3800 x 1 |
||
Recordings |
225: AUD complete & SBD complete with AUD patches Master recording source(s): 7inch Master Reel@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Tim Buller, Jim Powell | ||
Caretaker | Send an email with updates |