Band | Grateful Dead | ||
Venue | Fillmore East | ||
Location | New York, NY | ||
Date | 5/15/70b - Friday | posters | tickets, passes & laminates |
One | [45:24:00] ; The Ballad Of Casey Jones [2:25] ; [0:40] ; Silver Threads And Golden Needle [3:29] ; [0:20] ; Black Peter [7:01] ; [0:24] ; Friend Of The Devil [3:47] ; [2:00] ; Uncle John's Band [6:18] ; [0:32] ; Candyman [5:05] ; [2:16 Intro] ; She's Mine [2:40] ; [0:17] Katie Mae [4:00] ; [1:26] ; A Voice From On High [2:41] ; [0:09] | ||
Two | [1:15:26] ; Intro [3:22] ; Brown Eyed Handsome Man [3:51] ; [0:32] ; Louisiana Lady [5:50] ; [0:26] ; Can't Pay The Price [4:38] ; [0:04] % Truck Drivin' Man [3:33] ; [0:30] ; All I Ever Wanted [7:34] ; [0:51] ; Workin' Man Blues [4:10] ; [0:42] ; Henry [3:27] ; [3:34 broken string] ; I Don't Know You [3:52] ; [0:25] ; Lodi [3:45] ; [0:38] ; Last Lonely Eagle [6:05] ; [0:45] ; Mama Tried [2:58] ; [0:09] ; Sawmill [3:#09] % [0:09] ; Me And My Uncle [3:32] ; [1:26] ; Connection [5:10] ; [0:21] | ||
Three | [[1:55:50 +]] ; Intro (1) [0:06] ; China Cat Sunflower [2:24] > Jam [2:06] > I Know You Rider [4:13] ; [0:09] ; Cumberland Blues [4:45] ; [1:02] ; Hard To Handle [5:05] ; [1:41] ; Beat It On Down The Line [2:47] ; [0:47] ; Morning Dew [10:25] ; [0:30] ; Drums [0:58] > Good Lovin' [1:49] > Drums [3:13] > Good Lovin' [7:01] ; [1:12] ; Dire Wolf [3:42] ; [0:39] ; Next Time You See Me [3:21] ; [1:21] % Dark Star [19:29] > Saint Stephen [4:#02] > Drums [0:25] > Not Fade Away [6:28] > Turn On Your Lovelight [26:#16] | ||
Encore | [8:44] ; Tuning [3:52] ; Cold Jordan [2:15] ; [2:37] | ||
Comments | This is the Late Show. Late show total time 3:58:55 +. Early & Late Shows total time 6:33:29 +. SET 1 is the Late Show acoustic Dead set complete. David Nelson plays mandolin on A Voice From On High and Marmaduke adds bass vocals. SET 2 is the complete Late Show NRPS set with Garcia, pedal steel. Bob Weir guests on vocals for Mama Tried, Sawmill and Me And My Uncle. There is a brief cut in Sawmill, with less than 10 seconds lost. After this set the master contains 15:13 of continuing signal, comprising parts of Side B of Abbey Road (playing on the PA during the break) interspersed with the sounds of the stage being rigged -- Drums nailed down, etc -- followed by the sounds of tuning up. SET 3 is electric Dead. (1) Bill Graham Intro. Beat It On Down The Line gets 14 beats. In the pause after Next Time You See Me Pigpen says, in response to an audience request for Alligator, "Don't be hollerin no emergency warnings in a place like this. An alligator in here could chomp off a buncha feet." Phil meanwhile is teasing Dark Star. Just before the cassette side cuts off, Jerry Teases the introductory riff of Attics. When the tape resumes on the next cassette Dark Star begins. From the tape it's impossible to tell whether or not in the interval they repeated Attics from the Early Show but it seems likelier that they didn't. There is a cut 2:17 into Saint Stephen; probably around 60 - 90 seconds are missing here. There is a cut 13:33 into Lovelight, but probably only a few seconds are lost. Over the last year it has been rumored that there is another SBD master of this show in the vault, which includes the rest of the Early Show NRPS set (and which would probably allow us to patch the few other glitches on the circulating master); however, nothing has emerged besides rumors thus far. Meanwhile, we owe an enormous debt of gratitude to those resourceful Fillmore East crewmembers who took the bull by the horns and MADE TAPE. Muchas Garcias, guys. Eaton lists: 05/15/70 The Fillmore East, New York City Ny - early acoustic 4.8, 060min, Sbd, A0D3, Reel M->PCM 0->Dat 2, 44k, 10inch Master Reels@7.5ips 1/2trk->PCM x 0->Dat x 2 05/15/70 The Fillmore East, New York City Ny - early electric 4.8, 069min, Sbd, A0D3, Reel M->PCM 0->Dat 2, 44k, 10inch Master Reels@7.5ips 1/2trk->PCM x 0->Dat x 2 05/15/70 The Fillmore East, New York City Ny - late acoustic 4.8, 071min, Sbd, A0D3, Reel M->PCM 0->Dat 2, 44k, 10inch Master Reels@7.5ips 1/2trk->PCM x 0->Dat x 2 05/15/70 The Fillmore East, New York City Ny - late electric 4.8, 119min, Sbd, A0D3, Reel M->PCM 0->Dat 2, 44k, 10inch Master Reels@7.5ips 1/2trk->PCM x 0->Dat x 2 |
||
Recordings |
340 SB (total for 05/15/70a&b) Master recording source(s): 10inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Jim Powell Alan Mande Tim Anderson | ||
Caretaker | Send an email with updates |