Band | Grateful Dead | ||
Venue | Springfield Civic Center Arena | ||
Location | Springfield, MA | ||
Date | 3/28/1973 - Wednesday | posters | tickets, passes & laminates |
One | Cumberland Blues [#1:28] ; [0:09] % Here Comes Sunshine [8:39] ; [0:09] % Mexicali Blues [3:18] ; [0:07] % Wave That Flag [5:29] ; [0:57] % Beat It On Down The Line [3:19] ; [0:18] % Loser [7:10] % Jack Straw [4:49] % Box Of Rain [4:54] ; [0:20] % They Love Each Other [5:35] ; [0:42] % El Paso [4:31] ; [0:07] % Row Jimmy [8:24] % Around And Around [4:51] ; [0:08] % Brown Eyed Women [2:59] ; [0:07] % You Ain't Woman Enough [2:59] ; [0:06] % Looks Like Rain [7:27] % China Cat Sunflower [7:12] > Jam [1:40] > I Know You Rider [3:38#] | ||
Two | The Promised Land [3:01] ; [0:15] % Loose Lucy [7:08] ; [0:08] % Me And My Uncle [3:07] ; [1:24] % Don't Ease Me In [3:26] ; [0:12] % The Race Is On [3:06] ; [0:11] % Stella Blue [7:45] ; [0:05] % Big River [4:32] ; [0:09] % Mississippi Half-Step Uptown Toodeloo [7:33] % Weather Report Suite Prelude [2:12] > Dark Star [32:46] > Eyes Of The World [12:#41] > Playing In The Band [16:01] ; Johnny B. Goode | ||
Comments | {Dark Star 0:00 > First Verse 18:15 to 19:30 > end 32:46} All the between song spaces have splices on the AUD tape, making it impossible to be certain what the actual setlist is. The flow isn't interrupted too much, but it seems apparent that this show had quite long gaps between songs along the vein of May 26. Turning up the complete AUD would be nice. This is a 6-beat Beat it on Down the Line. There's cut before the "queen of diamonds" verse during Loser, with about 15 seconds missing. Prior to Don't East Me In, Phil announces a bring-your-own, pro-legalization "smoke-in" at the Hartford Capitol in April. | ||
Recordings |
210 AUD + SBD: the complete show except the beginning of Cumberland Blues circulates In excellent AUD. A SBD of the last 75 minutes of the show, Weather Report Suite Prelude through Johnny B. Goode, also circulates, but It is marred by A steady hum. Master recording source(s): 7inch Master Reel@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Tim Buller, Jim Powell, Gordon Sharpless, Nathan Wolfson, Kevin Weil | ||
Caretaker | Send an email with updates |