Band | Grateful Dead | ||
Venue | Cow Palace | ||
Location | Daly City, CA | ||
Date | 3/23/1974 - Saturday | posters | tickets, passes & laminates |
One | U.S. Blues [5:32] ; The Promised Land [3:24] ; Brown Eyed Women [4:45] ; Mexicali Blues [3:22] ; Tennessee Jed [7:48] ; Black Throated Wind [6:33] ; Scarlet Begonias [6:06] ; Beat It On Down The Line [3:11] ; It Must Have Been The Roses [4:40] ; El Paso [4:15] ; Deal [4:42] ; Cassidy [3:37] ; China Cat Sunflower [8:28] > I Know You Rider [5:19] ; Weather Report Suite Prelude [1:23] > Weather Report Suite Part 1 [4:22] > Let It Grow [9:30] | ||
Two | Playing In The Band [0:52] ; Playing In The Band [12:02] > Uncle John's Band [9:01] > Morning Dew [12:16] > Uncle John's Band [2:50] > Playing In The Band [6:37] ; Ship Of Fools [5:44] ; Big River [5:02] ; Ramble On Rose [6:24] ; Me And My Uncle [2:45] ; Bertha [6:00] ; Around And Around [4:56] ; Wharf Rat [9:09] > Sugar Magnolia | ||
Encore | Casey Jones ; One More Saturday Night | ||
Comments | First Set 2 Playing In The Band was a false start. | ||
Recordings |
220 AUD and 220 SBD: the complete show circulates in excellent AUD and SBD. Exceprts of the show were released on two CDs for Dick's Picks 24. The conclusion of the 1st set (El Paso through Weather Report Suite) and the beginning of the 2nd (Playin > UJB > Dew > UJB > Playin) also circulate in FM-SBD, and a SBD of Ship of Fools circulates as well. Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Tim Buller, Jim Powell, Gordon Sharpless | ||
Caretaker | Send an email with updates |