Band | Grateful Dead | ||
Venue | Cleveland Public Hall | ||
Location | Cleveland, OH | ||
Date | 12/6/1973 - Thursday | posters | tickets, passes & laminates |
One | Bertha ; Mexicali Blues ; Loser ; Black Throated Wind ; They Love Each Other ; Beat It On Down The Line ; Deal ; El Paso ; Row Jimmy ; Greatest Story Ever Told ; China Cat Sunflower [9:15] > I Know You Rider ; Around And Around | ||
Two | Ramble On Rose ; Me And My Uncle ; Here Comes Sunshine ; Big River ; Dark Star [43:27] > Eyes Of The World [13:57] > Stella Blue [9:21] ; Sugar Magnolia [9:33] | ||
Comments | Show [3:05:00] Information based on vault tape. {Dark Star 0:00 > First Verse 24:45 to 26:00 > end 43:05}. notes regarding composite source: "There are conflicting reports whether the SBD master is on cassettes or reels, but it sounds like it would have to be reels. The last 26 seconds of Here Comes Sunshine is missing on our copy of the SBD and is patched in using an AUD master from a cassette copy of unknown low generation. 22 seconds in Eyes Of The World are patched from this AUD source also. The 22-second cut in Eyes looks like a cassette tape flip introduced when the reels were transcribed to 1st gen cassette. The missing conclusion of Here Comes Sunshine is harder to account for on this hypothesis, but there seems a reasonable chance that both missing segments are intact on the master reels. Meanwhile... First set highlights include TLEO, Row Jimmy, GSET and China Cat > Rider. The Here Comes Sunshine times almost 16 minutes, is the longest known on circulating tape and probably the best. The Dark Star is the third longest known at 43:28, and one of the all time best. It is the fraternal twin of 11/11/73. Dave Greenberg did the patches. David Gans supplied DATs of the 1st gen cassette SBD and Jim Powell instigated the project, supplied the AUD cassette used to patch the SBD's defects, and wrote this note." According to an eyewitness to the show and someone local to the area, the venue for this show is actually Public Hall, the same place as the 10/28/72 show. Apparently, the confusion comes from the fact that the Public Hall, Music Hall and the Convention Center are all on the same block.Of side interest is the report that a woman jumped on the stage during Sugar Magnolia to dance in front of Bob. |
||
Recordings |
185 SBD w/AUD patch composite; 140 AUD: Black Throated Wind, Greatest Story Ever Told, Around And Around, Here Comes Sunshine, Big River, Dark Star> Eyes of the World> Stella Blue> Sugar Magnolia Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Tim Buller, Jim Powell, Gordon Sharpless, Nathan Wolfson, Kevin Weil, dy978, stjohnsbp | ||
Caretaker | Send an email with updates |