Band | Grateful Dead | ||
Venue | Denver Coliseum | ||
Location | Denver, CO | ||
Date | 11/21/1973 - Wednesday | posters | tickets, passes & laminates |
One | [1:25:00] ; Me And My Uncle [2:59] ; Sugaree [7:04] ; Jack Straw [4:45] ; Dire Wolf [4:00] ; Black Throated Wind [6:20] ; Big Railroad Blues [4:29] ; Mexican Hat Dance Tuning [0:27] ; Mexicali Blues [3:14] ; They Love Each Other [4:#49] ; Looks Like Rain [7:01] ; Here Comes Sunshine [10:26] ; Big River [4:45] ; Brokedown Palace [5:26] ; Weather Report Suite Prelude [1:08] > Weather Report Suite Part 1 [4:19] > Let It Grow [8:#26] | ||
Two | [1:28:00] ; Mississippi Half-Step Uptown Toodeloo [7:35] > Playing In The Band [11:54] > El Paso [3:42] > Playing In The Band [1:00] > Wharf Rat Jam [0:05] > Dark Star Jam [3:25] > Wharf Rat [7:52] > Playing In The Band [13:10] > Morning Dew [12:05] ; Truckin' [8:22] > Nobody's Fault But Mine [4:44] > Goin' Down The Road Feeling Bad [7:57] > One More Saturday Night [4:41] | ||
Encore | Uncle John's Band [7:20] | ||
Comments | There are insignificant tape flips at [4:20] of the first Playing In The Band, [2:38] of the 3rd Playing In The Band, and [0:37] of Morning Dew. There are two cuts on the circulating SBD, one in the Jam out of Let it Grow beginning at [2:25]; the 22 seconds missing here is supplied by the AUD. The other occurs in the Playing In The Band before Morning Dew; the 19 seconds missing here is also supplied by the AUD. The timings given above are based on the SBD supplemented by the AUD. A 145 minutes SBD Reel > Cassette Master with entire second set and tLEO, Here Comes Sunshine, Big River and WRS from the first set surfaced in early 1997. The rest of set one surfaced in late 1997. | ||
Recordings |
190 SBD 180 AUD (8/97,10/97) Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Tim Buller, Jim Powell, Kevin Weil, Matt Shriver | ||
Caretaker | Send an email with updates |