Band | Grateful Dead | ||
Venue | University Gymnasium - State University of New York | ||
Location | Stony Brook, NY | ||
Date | 10/31/70b - Saturday | posters | tickets, passes & laminates |
One | [[49:10]] ; [49:10] Workin' Man Blues [3:40] ; [0:45] ; Watcha Gonna Do [3:25] ; [0:50] ; Glendale Train [5:10] ; [0:44] ; Portland Woman [5:16] ; [0:11] ; Dirty Business [9:32] ; [0:16] ; Fair Chance To Know [3:56] ; [0:13] ; Last Lonely Eagle [6:18] ; [0:09] ; Louisiana Lady [3:39] ; [0:16] ; Honky Tonk Women [4:57] ; [0:07] | ||
Two | [[1:32:33 +]] ; [1:32:33 +] Casey Jones [4:40] ; [0:25] ; Sugar Magnolia [4:55] ; [0:28] ; Next Time You See Me [3:30] ; [0:09] % [0:07] ; Cryptical Envelopment [1:56] > Drums [7:04] > The Other One [9:53] > Cryptical Envelopment [3:42] > Cosmic Charlie [6:07] ; [0:07] % Big Boss Man [4:12] ; [0:13] ; Mama Tried [2:38] ; [0:13] ; Hard To Handle [7:17] % Drums [0:54] > Good Lovin' [1:50] > Drums [5:14] > Good Lovin' [6:33] ; [0:38] ; Saint Stephen [5:53] > Drums [0:14] > Not Fade Away [4:54] > Goin' Down The Road Feeling Bad [6:28] > Not Fade Away [1:53] ; [0:06] | ||
Comments | Late Show total time 2:21:43 +. Early & Late Shows total time 4:14:26 +. SET 1 is the Late Show NRPS set with Garcia, pedal steel, probably complete, although it's possible there was a tune or two before Workin' Man Blues. SET 2 is Late Show electric Dead set. Eaton lists: 10/31/70 School Gym, SUNY University, Stonybrook Ny - late 4.8, 094min, Sbd, A0D2, Re 7el M->PCM 0->Dat 2, 44k, 7inch Master Reels@7.5ips 1/2trk->PCM x 0->Dat x 2 |
||
Recordings |
142 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Jim Powell Bart Wise Brad Temkin[vbcrlf][vbcrlf] | ||
Caretaker | Send an email with updates |