Band | Grateful Dead | ||
Venue | University Gymnasium - State University of New York | ||
Location | Stony Brook, NY | ||
Date | 10/30/70a - Friday | posters | tickets, passes & laminates |
One | [[53:58 +]] ; [53:39 +] Workin' Man Blues [3:59] ; [1:21] ; Whatcha Gonna Do [4:06] ; [0:06] % Truck Drivin' Man [3:16] ; [0:37] ; Hello Trouble [3:12] ; [0:34] ; Portland Woman [5:08] ; [0:14] ; Sweet Lovin One [4:47] ; [0:09] % Dirty Business [9:37] % The Weight [7:18] ; [0:10] % Louisiana Lady [3:42] ; [0:29] ; Honky Tonk Women [4:47] ; [0:07] | ||
Two | [[45:54 +]] ; [1:41:13 +] Smokestack Lightnin' [7:54] ; [0:24] ; Beat It On Down The Line [1:46] ; [0:18] ; China Cat Sunflower [3:04] > Jam [1:45] > I Know You Rider [4:10] ; [0:13] % [0:04] ; Friend Of The Devil [4:12] ; [0:03] % Truckin' [7:13] ; [0:13] % [0:05] ; Candyman [6:18] ; [0:26] ; It Hurts Me Too [4:22] ; [0:02] % Dancing In The Street [11:48] ; [0:47] ; Big Railroad Blues [4:52] ; [0:07] % Saint Stephen [7:55] > Drums [0:15] > Not Fade Away [3:13] > Goin' Down The Road Feeling Bad [4:54] > Not Fade Away [1:10] > Turn On Your Lovelight [21:54] ; [0:09] | ||
Comments | Early Show total time 1:45:23 +. SET 1 is from the Early Show NRPS set with Garcia, pedal steel; this is probably not quite the complete set, with a few songs missing at the end. SET 2 is the Early Show electric Dead set complete. There is a brief cut in Me And My Uncle at around 2:00. During the pause before the encore Phil explains that the Early Show people must now leave but they can come back in on their ticket stubs once the Late Show crowd has been accommodated. There are no independent SBD masters of this show in the vault. The SBDs in circulation are copies from a master run from the venue's mixing board by their sound crew. There are circulating Stonybrook SBDs of quite a number of bands -- the Allmans (at least 3 dates), Airplane, Quicksilver, Moby Grape, Garcia Band ... Plainly someone at this venue had a clue. Eaton lists: 10/30/70 School Gym, SUNY University, Stonybrook Ny - early 4.8, 059min, Sbd, A0D2, Reel M->PCM 0->Dat 2, 44k, 7inch Master Reels@7.5ips 1/2trk->PCM x 0->Dat x 2 |
||
Recordings |
106 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Jim Powell Matt Schofield Brad Temkin | ||
Caretaker | Send an email with updates |