Band | Grateful Dead | ||
Venue | Springer's Inn | ||
Location | Portland, OR | ||
Date | 1/16/1970 - Friday | posters | tickets, passes & laminates |
One | [2:18:36] ; Casey Jones [4:33] ; [0:44] ; Mama Tried [2:28] ; [0:33] ; Black Peter (1) [7:59] ; [2:38] ; Hard To Handle [7:07] ; [0:24] ; China Cat Sunflower [2:58] > Jam [2:28] > I Know You Rider [4:08] ; [0:30] ; High Time [7:37] ; [0:09] % Good Lovin' [#6:41] ; [0:10] ; Dancing In The Street [6:29] ; [0:29] ; Alligator [3:40] > Drums [5:13] > Jam in 12s [1:45] > The Eleven Jam [6:45] > Space [0:14] > Death Don't Have No Mercy [8:24] ; [0:14] % Cumberland Blues [#4:13#] % Me And My Uncle [#2:52] > Dire Wolf [4:10] ; [1:00] ; Uncle John's Band [6:51] ; [0:45] ; Easy Wind [8:00] ; [2:15] ; Cryptical Envelopment [1:48] > Drums [0:49] > Space [0:59] > Drums [3:54] > The Other One [8:32] > Cryptical Envelopment [1:16] > Cosmic Charlie [6:#19] ; [0:12] | ||
Comments | (1) broken string after Black Peter. It is possible that this represents two sets, with the break occuring between Death Don't Have No Mercy and Cumberland, but it seems more likely that the entire show consisted of a single long set. Good Lovin' starts side B of the cassette in circulation and cuts in on "asked my family doctor." The beginning and end of Cumberland Blues are clipped, and the beginning of Me And My Uncle. There is a brief cut in Cosmic Charlie at 5:01. River was also on the bill (DeadBase IX). Eaton lists: 01/16/70 'Springers Ballroom, Portland Or - set #1 4.8, 088min, Sbd, A1D0, Reel M->Reel 1->Dat 0, 44k, 7inch Master Reels@7.5ips 1/2trk->Technics 1st Gen Reel->3800 x 0 01/16/70 Springers Ballroom, Portland Or - set #2 4.9, 054min, Sbd, A0D1, Reel M->Dat 1, 44k, 7inch Master Reels@7.5ips 1/2trk->3700 x 0->3800 x 1 |
||
Recordings |
149 SB Master recording source(s): 7inch Master Reels@7.5ips 1/2trk |
||
Download Sources | |||
Contributors | Jim Powell Rob Eaton David Hull | ||
Caretaker | Send an email with updates |